Share |
   
+86-28-85108342
msn pttservice@hotmail.com
talk pttservice@gmail.com
Skype pttservice
Email service@pan-tibettravel.com
 
Close
Travel To Pan-Tibet Regions With Pan-Tibet Travel
 Contact Us Now
Our members
  • Our Contact Phone Number
    Tel : +86-28-85108342
    Fax: +86-28-85108251
  • E-Mail
    service@pan-tibettravel.com
    pttservice@gmail.com
  • Online Inquiry
    Skype: pttservice
    Msn: pttservice@hotmail.com
    Talk: pttservice@gmail.com
  • Office Hour:
    09:00AM-06:00PM,
    Mon-Fri GMT(+08:00)
China Time Now:
 Beautiful Music
previous next
We have selected some pretty nice pieces of music from the Himalayan Region for you. There will be frequent update, hope you enjoy.
Please click play to play.

Bhutan Flights

Bhutan flights

Druk Air is the only airlines to execute International flights in and out of Bhutan. Its unique airport is located in western part of Bhutan – Paro, which is also the important city as Bhutan’s second cultural, political, economic, educational and historical center. No matter flights from Calcutta or from Dacca, Druk Air’s air-routes are the most difficult ones in the world. However, flight between Kathmandu and Paro may be the world’s most fascinating air-route, for the aircraft may fly over the Himalayas, and you will find out that the Mt. Everest, Makalu and Cho Oyu, etc., are just close at hand. After an exaggerated landing action, the flight will land on the runway of only 1800-meter long in Paro.

Now it will enter winter gradually and there are 8 air-routes of Druk Air’s. The destination cities are Bangkok, Bagdogra, Calcutta, Dacca, Delhi, Kathmandu, Gaya, and Guwahati.

PARO - PBH

KATHMANDU - KTM

NEW DELHI - DEL

DACCA (DHAKA) - DAC

BANGKOK - BKK

CALCUTTA (KOLKATA) - CCU

BAGDOGRA - IXB

GUWAHATI - GAU

GAYA - GAY

Bhutan Route Map

Travelers from either European countries or America need to catch flight in these 5 places. Since Independent Travelers are not allowed in Bhutan, so the air-ticket can only be issued from Bhutan together with the package tour. For your better choice among these places, we list the detailed flight timetable for you, and we will keep any updates from the Druk Air.
INTERNATIONAL FLIGHTS IN AND OUT OF BHUTAN
TENTATIVE SCHEDULE FOR THE PERIOD  01 JULY TO 31 AUGUST WITH 1 A319 & 1 ATR 
DAY FLT NO SECTOR DEP ARR FLIGHT
MON KB127 BKK-DAC 5:50 7:20 A319
DAC-PBH 8:00 9:00 A319
KB204 PBH-DEL 9:40 11:30 A319
KB205 DEL-PBH 12:20 15:10 A319
KB128 PBH-BKK 16:00 20:10 A319
KB 210 PBH-CCU 6:55 7:50 ATR
KB 211 CCU-PBH 8:30 10:25 ATR
TUE KB 129 BKK-PBH 6:50 8:50 A319
KB210 PBH-CCU 6:55 7:50 ATR
KB211 CCU-PBH 8:30 10:25 ATR
KB400 PBH-KTM 11:10 12:20 ATR
KB401 KTM-PBH 13:00 14:40 ATR
KB 130 PBH-IXB 11:40 11:35 A319
IXB-BKK 12:05 16:35 A319
WED KB131 BKK-IXB 5:50 7:20 A319
IXB-PBH 8:00 8:55 A319
KB204 PBH-DEL 9:40 11:30 A319
KB205 DEL-PBH 12:20 15:10 A319
KB400 PBH-KTM 9:40 10:50 ATR
KB401 KTM-PBH 11:30 13:10 ATR
THU KB126 PBH-DAC 11:50 12:50 A319
DAC-BKK 13:20 16:55 A319
KB 210 PBH-CCU 6:55 7:50 ATR
KB 211 CCU-PBH 8:30 10:25 ATR
KB400 PBH-KTM 11:10 12:20 ATR
KB401 KTM-PBH 13:00 14:40 ATR
FRI KB127 BKK-DAC 5:50 7:20 A319
DAC-PBH 8:00 9:00 A319
KB204 PBH-DEL 9:40 11:30 A319
KB205 DEL-PBH 12:20 15:10 A319
KB128 PBH-BKK 16:00 20:10 A319
KB 210 PBH-CCU 6:55 7:50 ATR
KB 211 CCU-PBH 8:30 10:25 ATR
SAT KB210 PBH-CCU 11:50 12:45 ATR
KB211 CCU-PBH 13:25 15:20 ATR
KB400 PBH-KTM 7:30 8:40 ATR
KB401 KTM-PBH 9:20 11:00 ATR
KB 129 BKK-PBH 5:50 7:50 A319
KB 130 PBH-IXB 11:40 11:35 A319
IXB-BKK 12:05 16:35 A319
SUN KB131 BKK-IXB 5:50 7:20 A319
IXB-PBH 8:00 8:55 A319
KB126 PBH-DAC 11:50 12:50 A319
DAC-BKK 13:20 16:55 A319
KB400 PBH-KTM 9:40 10:50 ATR
KB401 KTM-PBH 11:30 13:10 ATR
NOTE:
1. KB210/211/ 400/ 401 will be operated with the ATR.
2. All other flights to be operated with A319
3. Revised departures for KB128/127 /131.
4. Revised departures for KB204/205/400/401.KB210/211 revised day 6 only
5. KB128/KB129 on day 3 and 4 withdrawn to meet maintenance requirements.


 

INTERNATIONAL FLIGHTS IN AND OUT OF BHUTAN
TENTATIVE SCHEDULE FOR THE PERIOD 01 September 2010 TO 30 October 2010
DAY FLT NO SECTOR DEP ARR FLIGHT
MON KB127 BKK-DAC 6:50 8:20 A319
DAC-PBH 8:50 9:50 A319
KB128 PBH-BKK 10:50 15:00 A319
KB 204 PBH-DEL 8:30 10:15 A319
KB205 DEL-PBH 11:15 14:05 A319
KB 210 PBH-CCU 6:55 7:50 ATR
KB 211 CCU-PBH 8:30 10:25 ATR
TUE KB 210 PBH-CCU 7:10 7:50 A319
KB 211 CCU-PBH 8:30 10:10 A319
KB 130 PBH-IXB 11:40 11:35 A319
IXB-BKK 12:05 16:35 A319
KB 129 BKK-PBH 6:50 8:50 A319
KB 400 PBH-KTM 9:40 10:25 A319
KB 401 KTM-PBH 11:05 12:20 A319
WED KB131 BKK-IXB 6:50 8:35 A319
IXB-PBH 9:05 10:00 A319
KB128 PBH-BKK 10:50 15:00 A319
KB 204 PBH-DEL 8:30 10:15 A319
KB205 DEL-PBH 11:15 14:05 A319
KB400 PBH-KTM 9:15 10:25 ATR
KB401 KTM-PBH 11:05 12:45 ATR
THU KB129 BKK-PBH 6:50 8:50 A319
KB 400 PBH-KTM 9:40 10:25 A319
KB 401 KTM-PBH 11:05 12:20 A319
KB 210 PBH-CCU 7:10 7:50 A319
KB 211 CCU-PBH 8:30 10:10 A319
KB126 PBH-DAC 11:50 12:50 A319
DAC-BKK 13:20 16:55 A319
FRI KB127 BKK-DAC 6:50 8:20 A319
DAC-PBH 8:50 9:50 A319
KB128 PBH-BKK 10:50 15:00 A319
KB 204 PBH-DEL 8:30 10:15 A319
KB205 DEL-PBH 11:15 14:05 A319
KB 210 PBH-CCU 6:55 7:50 ATR
KB 211 CCU-PBH 8:30 10:25 ATR
SAT KB 129 BKK-PBH 5:50 7:50 A319
KB 210 PBH-CCU 7:10 7:50 A319
KB 211 CCU-PBH 8:30 10:10 A319
KB130 PBH-IXB 11:40 11:35 A319
IXB-BKK 12:05 16:35 A319
KB 400 PBH-KTM 9:15 10:25 ATR
KB 401 KTM-PBH 11:05 12:45 ATR
SUN KB131 BKK-IXB 6:50 8:35 A319
IXB-PBH 9:05 10:00 A319
KB126 PBH-DAC 11:50 12:50 A319
DAC-BKK 13:20 16:55 A319
KB400 PBH-KTM 9:40 10:25 A319
KB401 KTM-PBH 11:05 12:20 A319
NOTE:
1. Additional frequency with ATR on day 1 & 5 to CCU, arrival into and departure out of Ccu maintained in accordance with current schedule.
2. Additional frequency with ATR on day 3 & 6 to Ktm, arrival into and departure out of Ktm maintained in accordance with current schedule.
3. All A319 timing as per schedule.


 

INTERNATIONAL FLIGHTS IN AND OUT OF BHUTAN
From 31st Oct 2010 - 31st Jan 2011
DAY FLIGHT SECTOR DEP ARR
MON KB204 PARO-DELHI 900 1100
KB205 DELHI-PARO 1145 1430
KB141 BANGKOK-GUWAHATI 720 850
GUWAHATI-PARO 920 1045
KB126 PARO-DHAKA 1145 1245
DHAKA-BANGKOK 1315 1645
TUE KB210 PARO-KOLKATA 720 800
KB211 KOLKATA-PARO 840 1020
KB400 PARO-KATHMANDU 1110 1205
KB401 KATHMANDU-PARO 1245 1400
KB127 BANGKOK-DHAKA 720 850
DHAKA-PARO 920 1020
KB130 PARO-BAGDOGRA 1135 1130
BAGDOGRA-BANGKOK 1200 1630
WED KB204 PARO-DELHI 900 1100
KB205 DELHI-PARO 1145 1430
KB131 BANGKOK-BAGDOGRA 720 900
BAGDOGRA-PARO 940 1035
KB140 PARO-GUWAHATI 1130 1155
GUWAHATI-BANGKOK 1225 1655
THU KB210 PARO-KOLKATA 720 800
KB211 KOLKATA-PARO 840 1020
KB400 PARO-KATHMANDU 1110 1205
KB401 KATHMANDU-PARO 1245 1400
KB141 BANGKOK-GUWAHATI 720 850
GUWAHATI-PARO 920 1045
KB126 PARO-DHAKA 1145 1245
DHAKA-BANGKOK 1315 1645
FRI KB127 BANGKOK-DHAKA 720 850
DHAKA-PARO 920 1020
KB128 PARO-BANGKOK 1115 1525
KB204 PARO-DELHI 900 1100
KB205 DELHI-PARO 1145 1430
SAT KB210 PARO-KOLKATA 720 800
KB211 KOLKATA-PARO 840 1020
KB400 PARO-KATHMANDU 1110 1205
KB401 KATHMANDU-PARO 1245 1400
KB129 BANGKOK-PARO 720 935
KB130 PARO-BAGDOGRA 1135 1130
BAGDOGRA-BANGKOK 1200 1630
NOTE:
1.Gaya flights will only operate once a week from November till Febuary.
2.It will operate on Sundays from November till January and on Tuesdays in Febuary.
3.ALL FLIGHT TIMINGS ARE SUBJECT TO SLOT CLEARANCES BUT THE LISTED DAYS OF FLIGHT OPERATION ARE EXPECTED TO REMAIN SAME. 


 

INTERNATIONAL FLIGHTS IN AND OUT OF BHUTAN
From 1st February 2011 to 14th May 2011
DAY FLIGHT SECTOR DEP ARR
MON KB205 DELHI-PARO 635 925
KB126 PARO-DHAKA 1005 1105
DHAKA-BANGKOK 1145 1515
KB141 BANGKOK-GUWAHATI 650 820
GUWAHATI-PARO 850 1015
 TUE KB210 PARO-KOLKATA 720 800
KB211 KOLKATA-PARO 840 1020
KB122 PARO-GAYA 730 820
KB123 GAYA-PARO 850 1035
KB130 PARO-BAGDOGRA 1120 1115
BAGDOGRA-BANGKOK 1145 1615
KB129 BANGKOK-PARO 445 700
KB400 PARO-KATHMANDU 750 845
KB401 KATHMANDU-PARO 920 1035
KB204 PARO-DELHI 1125 1340
WED KB205 DELHI-PARO 635 925
KB128 PARO-BANGKOK 1030 1430
KB131 BANGKOK-BAGDOGRA 650 835
BAGDOGRA-PARO 905 1000
THU KB210 PARO-KOLKATA 720 800
KB211 KOLKATA-PARO 840 1020
KB126 PARO-DHAKA 1110 1210
DHAKA-BANGKOK 1240 1610
KB129 BANGKOK-PARO 445 700
KB400 PARO-KATHMANDU 750 845
KB401 KATHMANDU-PARO 920 1035
KB204 PARO-DELHI 1125 1340
FRI KB127 BANGKOK-DHAKA 650 820
DHAKA-PARO 850 950
KB140 PARO-GUWAHATI 1050 1115
GUWAHATI-BANGKOK 1145 1615
KB205 DELHI-PARO 635 925
SAT KB210 PARO-KOLKATA 720 800
KB211 KOLKATA-PARO 840 1020
KB130 PARO-BAGDOGRA 1120 1115
BAGDOGRA-BANGKOK 1145 1615
KB141 BANGKOK-GUWAHATI 650 820
GUWAHATI-PARO 850 1015
SUN KB131 BANGKOK-BAGDOGRA 650 835
BAGDOGRA-PARO 905 1000
KB140 PARO-GUWAHATI 1050 1115
GUWAHATI-BANGKOK 1145 1615
KB400 PARO-KATHMANDU 750 845
KB401 KATHMANDU-PARO 920 1035
KB204 PARO-DELHI 1125 1340

 

-ᲴרҵŻվ